Woodinville Memorial Park
Social Security Death Index Records for some
internees
NAME |
SSN |
ISSUING STATE |
BIRTH DATE |
DEATH DATE |
LAST RESIDENCE |
NOTES |
Aman, George M. | Available upon request | New Mexico | July 28, 1887 | October 1962 | Washington | - |
Belote, Wm. M. | Available upon request | Washington | October 4, 1922 | September 1986 | Bothell, WA. 98011 | Benefits sent to same |
Bollman, Violet L. | Available upon request | Washington | June 11, 1885 | April 1973 | Seattle, Washington 98116 | - |
Carlson, Ernest E. | Available upon request | Washington | July 22, 1900 | August 1980 | Chewelah, Wa. 99109 | - |
Christian, John | Available upon request | Texas | March 20, 1941 | February 1984 | Kirkland, Wa. | - |
Costello, Roy L. | Available upon request | California | May 16, 1908 | September 1984 | Woodinville, Wa. 98072 | - |
Connelly, James Joseph | Available upon request | New York | November 26, 1910 | June 27, 1991 | None listed | This is a possible match |
Couture, Peter T. | Available upon request | Washington | June 17, 1902 | May 5, 1989 | Redmond, Wa. 98052 | - |
Fillmore, Goldie | Available upon request | Washington | December 8, 1896 | March 1987 | Woodinville, Wa. 98072 | - |
Fillmore, Jesse James | Available upon request | Washington | April 1, 1894 | May 1971 | Woodinville, Wa. 98072 | Tombstone states birth year as 1896. |
Fowler, Shirley T. | Available upon request | North Dakota | December 9, 1910 | January 1975 | Kirkland, Wa. | - |
Grund, Robert Carlise Jr. | Available upon request | Ohio | February 2, 1947 | November 19, 1995 | Woodinville, Wa. 98072 | - |
Halver, Helen | Available upon request | Washington | April 2, 1895 | March 1979 | - | - |
Hoffman, Charles V. | Available upon request | Washington | November 8, 1911 | December 1978 | Bothell, Wa. | - |
Hoffman, Tom (Thomas) | Available upon request | RR | January 6, 1906 | October 1960 | None listed | This is a possible match |
Ingham, Ernest E. | Available upon request | Washington | November 15, 1904 | December 1983 | Redmond, Wa. 98052 | - |
Ingham, Vivian R. | Available upon request | Washington | August 1, 1906 | January 1984 | Redmond, Wa. 98052 | - |
Jacobsen, Emmye Boone | Available upon request | Washington | June 8, 1885 | September 1985 | Kirkland, Wa. | - |
Jacobsen, Roger Greene | Available upon request | Washington | May 15, 1917 | March 2, 1993 | Kirkland, Wa. | - |
Knight, Emmett | Available upon request | Washington | April 23, 1910 | May 1987 | Everett, Wa. | - |
Long, Lawrence L. | Available upon request | Pennsylvania | December 29, 1899 | July 1973 | Washington D. C. 20015 |
This is a possibility |
McCune, Don(ald) | Available upon request | Illinois | December 29, 1918 | March 27, 1993 | Woodinville, Wa. 98072 | - |
Miller, Patricia Louise | Available upon request | Minnesota | January 11, 1940 | August 30, 1992 | Woodinville, Wa. 98072 | - |
Nelson, Charlotte | Available upon request | Washington | June 22, 1912 | May 4, 1994 | Seattle, Wa. 98148 | - |
Nelson, Francis | Available upon request | Washington | April 9, 1906 | May 1986 | Redmond, Wa. 98052 | - |
Nelson, Lois E. | Available upon request | Washington | April 6, 1920 | January 1983 | Woodinville, Wa. 98072 | - |
Nicholl, Margaret | Available upon request | Montana | April 17, 1918 | April 2, 1995 | Seattle, Wa. 98116 | - |
Olmstead, George | Available upon request | Wisconsin | April 17, 1901 | February 1984 | Woodinville, Wa. 98072 | Benefits to Woodinville, Wa. 98072 |
Repman, Esther I. Larson | Available upon request | Washington | September 16, 1890 | May 25, 1993 | Edmonds, Wa. | - |
Robison, Doris S. | Available upon request | Washington | July 21, 1907 | December 1972 | Woodinville, Wa. 98072 | - |
Robison, Ray J. | Available upon request | Washington | April 6, 1897 | February 1974 | Woodinville, Wa. 98072 | - |
Smith, Edith M. | Available upon request | Washington | December 16, 1897 | August 1974 | Kirkland, Wa. | - |
Walker, Ina | Available upon request | Washington | June 27, 1882 | May 1982 | Seattle, Wa. 98118 | - |
Woodinville Internees - Surnames start with A thru J A-J
Woodinville Internees - Surnames start with K thru Z A-J
Woodinville Internees Located in the Social Security Data Base K-Z
Map of Woodinville Memorial Park
Updated 05/01/2008