NAME (Last, First) | BLOCK # | SQUARE # | LOCATION # | BIRTH | DEATH | STONE INSCRIPTIONS/NOTES |
---|---|---|---|---|---|---|
Adam, Camille | 6 | 24 | 2 | - | - | - |
Adam, Mrs. M. E. | 6 | 24 | 1 | - | - | - |
Aman, Cora May | 3 | 3 | 2 | 1885 | 1949 | - |
Aman, George M.* | 3 | 3 | 4 | 1887 | 1962 | - |
Aman, Juanita | 3 | 3 | 1 | 1918 | 1955 | - |
Aman, Juanita | 3 | 3? | - | - | - | (Only a small very weathered stone. No dates) |
Aman, Larry | 3 | 3 | 3 | 1955 | 1955 | (Only one year mentioned when all the others had two. Born and died in same year?) |
Anderson, Andrew** | 2 | 22 | 1 | July 25, 1839 | February 24, 1906 | Born in Sweden. Aged 66 yrs. |
Anderson, Christina** | 2 | 22 | May 25, 1826 | November 1, 1915 | Aged 89 yrs | |
Anderson, Elizabeth Kyung Lee** | 5 | 11 | 7 | June 22,1983 | May 29, 1990 | “Betsy” |
Anderson, Hans | 2 | 23 | 2 | - | - | - |
Anderson, Mrs. Hans | 2 | 23 | 1 | - | - | - |
Anderson, Mrs. Andrew | 2 | 22 | 2 | - | - | - |
Belote, Wm. M.* | 5 | 2 | 2 | 1922 | 1986 | - |
Bollman, A. Jay | 5 | 16 | 4 | 1881 | 1962 | - |
Bollman, Violet L.* | 5 | 16 | 3 | 1885 | 1973 | - |
Branson, William A. | 5 | 16 | 6 | 1883 | 1953 | Veteran . World War I |
Bridges, James Madison | 2 | 19 | 2 | 1844 | 1936 | In Loving Memory |
Burley, Charles M. | 4 | 9 | 1 | November 5, 1891 | May 29, 1913 | Not Lost But Gone Before |
Burley, John S. | 4 | 9 | 2 | 1895 | 1916 | Gone But Not Forgotten |
Burley, Moses | 4 | 9 | 3 | March 19, 1866 | August 16, 1898 | Gone but not forgotten |
Calkins, Jennie C. | 6 | 2 | 1 | February 5, 1861 | March 3, 1934 | - |
Calkins, Mona L. ** | 5 | 7 | 3 | January 2, 1939 | April 19, 1939 | - |
Carlberg, Elmer W.** | 5 | 3 | 1 | 1894 | 1987 | PFC US Army . World War I |
Carlberg, John August** | 2 | 21 | 1 | March 15, 1861 | March 16, 1937 | Born in Oskarshamn Sweden. Came to Michigan 1881. Neighborhood pioneer since 1888. A Craftsman called to be with the Eternal Builder. |
Carlberg, Julia C.** | 2 | 21 | - | July 21, 1859 | January 30, 1911 | En Morgon uran synd jag vackna far (The a in far has a dot above it. Stone was hard to read, so if this needs to be corrected, please let me know) |
Carlberg, Thor W.** | 5 | 4 | 1 | October 22, 1887 | March 14, 1962 | New Mexico PVT Medical Department World War I |
Carlson, Charley W. | 2 | 24 | 1 | 1856 | 1905 | Father |
Carlson, Ernest E..* | 5 | 18 | 1 | July 22, 1900 | August 16, 1980 | - |
Carlson, Hanna G. | 5 | 19 | 1 | 1862 | 1941 | Mother |
Carlson, Lily Joy | 5 | 18 | 2 | May 3, 1937 | December 17, 1944 | Beloved Daughter |
Carlson, Nels E. | 5 | 19 | 2 | 1862 | 1943 | Father |
Cates, Amanda W. | 5 | 19 | 3 | 1893 | 1919 | Dau of Mr. & Mrs. Nels Carlson |
Charlotte, Mrs. | 2 | 23 | 3 | - | - | (on listing at entrance, but could not find grave) |
Christian, John "Chris"* ** | 5 | 10 | 7 | March 10, 1941 | February 27, 1984 | - |
Collicott, Abigail J. | 5 | 1 | 2 | 1846 | 1923 | Mother. At Rest |
Collicott, John T. | 5 | 1 | 1 | July 4, 1836 | May 15, 1914 | - |
Collicott, Myrtle | 5 | 2 | - | 1865 | 1948 | (Not on park entrance listing, but found her grave) At Rest |
Collicott, S. A. | 5 | 2 | 1 | 1865 | 1932 | At Rest |
Combs, Cordie E. | 6 | 12 | 2 | 1905 | 1933 | I Have Put My Trust in Jesus Christ |
Connelly, James Joseph* ** | 6 | 23 | 2 | 1910 | 1991 | PFC US Marine Corps WWII |
Cook, Russell W. ** | 5 | 4 | 2 | October 14, 1920 | May 17, 1926 | Budded on Earth . To Bloom in Heaven |
Costello, Fern | 6 | 10 | 1 | 1914 | - | (Not dead yet) |
Costello, Roy L.* | 6 | 10 | 1 | 1908 | 1984 | - |
Couture, Peter T.* | 6 | 2 | 3 | June 17, 1902 | May 5, 1989 | Uncl Ted |
Couture, Philip R. | 6 | 2 | 2 | March 4, 1850 | February 1, 1926 | - |
Cramer, Allen H. | 5 | 9 | 9 | 1886 | 1957 | - |
Davis, Helen D. | 3 | 8 | 2 | 1870 | 1944 | - |
David, I. Henry | 3 | 8 | 1 | 1864 | 1944 | - |
Estabrook, Isaac Andrew | 2 | 15? | - | - | February 18, 1993 | Our Gift (Not on park entrance listing, but found his grave) |
Evans, Frank A. | 1 | 20 | 10 | 1907 | 1969 | Friend |
Evensen, Ingebrigt | 5 | 16 | 5 | 1876 | 1957 | - |
Ewing, Etta | 3 | 6 | 1 | 1865 | 1935 | Mother |
Fillmore, Goldie* | 5 | 16 | 1 | 1896 | 1987 | - |
Fillmore, Jesse James* ** | 5 | 16 | 2 | April 1, 1896 | April 4, 1971 | Illinois F3 US Navy WWI |
Filmore, Seneca Phillis | 5 | 6 | 6 | 1880 | 1949 | (Stone was hand carved, unprofessional, and very weatherworn) |
Fowler, Shirley T.* | 6 | 21 | 1 | December 9, 1910 | January 10, 1975 | - |
Frost, Philip S. | 5 | 12 | 3 | March 2, 1837 | March 26, 1913 | - |
Goodale, Chrisie ** | 2 | 25 | 2 | - | - | (Entrance listing spells name as Coodale, but tombstone is Goodale) |
Goodale, Maggie ** | 2 | 25 | 3 | - | - | (Entrance listing spells name as Coodale, but tombstone is Goodale) |
Goodale, Mildred ** | 2 | 25 | 1 | - | - | (Entrance listing spells name as Coodale, but tombstone is Goodale) |
Graeber, Catherine** | 6 | 2 | 4 | - | March 23, 1915 | Aged 34 years |
Greene, James H. | 3 | 4 | 1 | 1877 | 1949 | - |
Grund, Robert Carlise Jr.* | 2 | - | - | February 2, 1947 | November 19, 1995 | Son Brother Husband . (Not on park entrance listing, but found his grave) |
Halver, Delmar Lee | 1 | 14 | 7 | 1924 | 1956 | Esteemed Brother and Son |
Halver, Helen* | 1 | 14 | 6 | 1895 | 1979 | Beloved Wife and Mother |
Halver, John Emil | 1 | 14 | 9 | 1892 | 1953 | Beloved Husband and Father |
Halver, John E. | 1 | 14 | 4 | - | - | - |
Hammer, Rachel J. | 2 | 14 | 1 | June 23, 1847 | March 18, 1889 | Born in Norway . (Stone Fell Down and broke into sections.) |
Hammer, Regine Marie | 2 | 14 | 3 | July 3, 1886 | September 19, 1888 | - |
Hansen, Alfred N. | 1 | 14 | 3 | 1890 | 1943 | Thy Will Be Done |
Hansen, Anders | 1 | 14 | 2 | 1853 | 1935 | Beloved Father |
Hansen, Mary B. | 1 | 14 | 1 | 1858 | 1935 | Beloved Mother |
Hinch, A. J. | 5 | 11 | 4 | 1856 | 1929 | Father. At Rest |
Hinch, Anna A.** | 5 | 11 | 6 | July 19, 1893 | April 23, 1917 | Beloved Dau of A.J. & Amanda Hinch. "Safe in the Arms of Jesus" |
Hinch, M. E. | 5 | 11 | 3 | 1857 | 1930 | Mother. At Rest |
Hoffman, Alice V. | 6 | 12 | 1 | 1873 | 1954 | (Alice and Charles on one stone) |
Hoffman, Charles E. | 6 | 12 | 1 | 1875 | 1917 | Together with Christ |
Hoffman, Charles V.* | 6 | 1 | 2 | 1911 | 1978 | In Loving Memory |
Hoffman, Maude | 6 | 1 | 1 | 1880 | 1953 | - |
Hoffman, Susan L. (Schaefer) | 6 | 1 | - | 1911 | 1996 | In Loving Memory of Mom. Age 84 (Label: Burns Mortuary of Hermiston 685 Hermiston Avenue in Hermiston, Oregon) |
Hoffman, Tom* | 6 | 1 | 3 | 1906 | 1960 | (SSDI record under a Thomas Hoffman) |
Hoffman, William | 6 | 1 | 1 | 1862 | 1946 | (He was a Mason) |
Holmes, Minnie A. | 6 | 3 | 1 | 1869 | 1944 | - |
Holmes, William C. | 6 | 3 | 2 | 1862 | 1937 | - |
Holzman, Joseph | 2 | 10? | - | September 25, 1916 | November 18, 1995 | (Not on park entrance listing, but found his grave) |
Hudnut, Edith | 3 | 5 | 4 | 1887 | 1905 | Sister |
Hudnut, Hattie A. | 3 | 5 | 2 | 1864 | 1904 | Mother |
Hudnut, Lucy V. | 3 | 5 | 3 | 1901 | 1963 | Sister |
Hudnut, William H. | 3 | 5 | 1 | 1861 | 1928 | Father |
Hurd, Dorthy A. | 6 | 12 | 5 | 1934 | 1987 | Beloved Wife |
Hutchinson, Emma | 5 | 7 | 1 | 1857 | 1927 | In Loving Memory of Mother |
Hutchinson, Warren | 5 | 7 | 2 | 1840 | 1922 | (Stone was hand carved, unprofessional, and very weatherworn) |
Ingham, Ernest E.* | 5 | 10 | 5 | November 15, 1904 | December 23, 1983 | - |
Ingham, Vivian R.* | 5 | 10 | 5 | August 1, 1906 | January 18, 1984 | - |
Jacobsen, Andrew H. | 1 | 20 | 7 | 1876 | 1934 | - |
Jacobsen, Anna | 1 | 20 | 4 | 1846 | 1921 | - |
Jacobsen, Edwin | 1 | 20 | 6 | 1883 | 1946 | - |
Jacobsen, Emanuel | 1 | 20 | 5 | 1878 | 1883 | - |
Jacobsen, Emmye Boone* | 1 | 20 | 11 | 1885 | 1985 | - |
Jacobsen, Gustav M. | 1 | 20 | 3 | 1845 | 1903 | - |
Jacobsen, Roger Greene* | 1 | 20 | 9 | 1917 | 1993 | - |
Johnson, Arnold L. Jr. | 6 | 13 | 1 | April 29, 1936 | June 1, 1938 | Beloved Son |
Johnson, Carl Christian | 1? | - | - | 1864 | June 1906 | - |
If you wish a copy of any photo of a tombstone, I will have to ask for a SASE and reimbursement of the cost of each photo duplication in advance. I am not in this for a profit - just the hopes of being able to help iothers' to put their puzzles together. :-)
Last updated July 13, 1998
Woodinville Internees - Surnames start with A thru J
Woodinville Internees - Surnames start with K thru Z
Woodinville Internees Located in the Social Security Data Base